Type | ZRP1 | ZRP2 | ZRP3 |
Nominal diameter(mm) | 450 | 710 | 1050 |
Input pulp concentration% | 25-30 | ||
Output pulp concentration% | 4-12 | ||
25-30 | |||
Treating temperature(℃) | 110-120(AOCC) | ||
80-90(ONP) | |||
Production capacity(t/d) | 30-70 | 80-300 | 280-600 |
Main motor power(kw) | 110-200 | 280-800 | 630-1250 |
Feeding screw power (kw) | 5.5 | 5.5-11 | 11-18.5 |
Plug screw power(kw) | 15 | 55-45 | 55-90 |
Fluffer power(kw) | 5.5 | 5.5-11 | 15-18.5 |
Heater power(kw) | 7.5 | 7.5-22 | 30-45 |
Capacities vary depending on feed size, feed rate, operating conditions, desired product output, characteristics of feed material, and equipment configuration
Download complete technical literature [PDF]
We have a professional engineer team, one-stop service, contact us.
paperrecyclemachine@gmail.com
Xinmi City, Henan Province ,China