Type | ZNG 10 | ZNG15 | ZNG20 | ZNG25 |
Working width(mm) | 1000 | 1500 | 2000 | 2500 |
Concentration of input pulp(%) | 0.8-1.5 | |||
Production capacity (t/d) | 40-70 | 55-100 | 70-130 | 100-180 |
Ash removal (%) | more than 90% | |||
Power of main motor | 30 | 37 | 55 | 75 |
Motor for screw conveyor(kw) | 5.5 | 5.5 | 7.5 | 7.5 |
Capacities vary depending on feed size, feed rate, operating conditions, desired product output, characteristics of feed material, and equipment configuration
Download complete technical literature [PDF]
We have a professional engineer team, one-stop service, contact us.
paperrecyclemachine@gmail.com
Xinmi City, Henan Province ,China