This flow pulp pump equipment is mainly suitable for transporting liquids or solids materials ,such as in the papermaking industry ,coal industry ,mine,electrical industry ,food industry,Urban sewage and other departments.
Model | Frequencey | CFM | POWER | Ultimate-Vacuum | oil capacity | Dimension |
SY-2A | 220v/50Hz | 4.2 | 250 | 2 | 250 | 33*13.5*25 |
110v/60Hz | 5 | |||||
SY-3A | 220v/50Hz | 6.3 | 370 | 2 | 420 | 35.5*14.5*26 |
110v/60Hz | 7.6 | |||||
SY-4A | 220v/50Hz | 8.5 | 550 | 2 | 500 | 35.5*14.5*26 |
110v/60Hz | 10.2 | |||||
2SY-1A | 220v/50Hz | 2.1 | 250 | 0.2 | 250 | 33*13.5*25 |
110v/60Hz | 2.5 | |||||
2SY-2A | 220v/50Hz | 4.2 | 370 | 0.2 | 420 | 35.5*14.5*26 |
110v/60Hz | 5 | |||||
2SY-3A | 220v/50Hz | 6.3 | 550 | 0.2 | 500 | 35.5*14.5*26 |
110v/60Hz | 7.6 |
Capacities vary depending on feed size, feed rate, operating conditions, desired product output, characteristics of feed material, and equipment configuration
We have a professional engineer team, one-stop service, contact us.
paperrecyclemachine@gmail.com
Xinmi City, Henan Province ,China