Model | LXYZ 453 | LXYZ 454 | LXYZ 604 | LXYZ 754 | LXYZ 756 | LXYZ 1005 | LXYZ 1006 | LXYZ 1008 | LXYZ 1407 | LXYZ 1410 | LXYZ 1710 | LXYZ 1910 | |
Screw diameter(mm) | 450 | 450 | 600 | 750 | 750 | 1000 | 1000 | 1000 | 1400 | 1400 | 1700 | 1900 | |
Capacity(t/d) | 40-60 | 60-80 | 80-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-400 | 400-550 | 550-700 | 700-850 | 850-950 | |
Inlet consistency(%) | 10-14 | ||||||||||||
Outlet consistency(%) | 20-35 | ||||||||||||
Max.power(kw) | 90 | 132 | 160 | 250 | 315 | 350 | 400 | 450 | 500 | 710 | 800 | 1000 |
We have a professional engineer team, one-stop service, contact us.
paperrecyclemachine@gmail.com
Xinmi City, Henan Province ,China