JB Series Agitator is mainly applied to stir pulp cyclically in chest to maintain the pulp liquid in suspending condition, which ensure the pulp components even distribution.
Model | JB500 | JB600 | JB700 | JB850 | JB1000 |
Vane diameter(mm) | 500 | 600 | 700 | 850 | 1000 |
Consistency(%) | less than or equal to 5 | ||||
Chest volume(m3) | 20-50 | 30-60 | 35-70 | 50-85 | 70-110 |
Motor power(kw) | 5.5/7.5 | 5.5/7.5/11 | 7.5/11/15 | 11/15/18.5 | 15/18.5/22/30 |
Model | JB1150 | JB1250 | JB1350 | JB1500 | JB1800 |
Vane diameter(mm) | 1150 | 1250 | 1350 | 1500 | 1800 |
Consistency(%) | less than or equal to 5 | ||||
Chest volume(m3) | 80-120 | 90-140 | 100-150 | 120-180 | 150-230 |
Motor power(kw) | 18.5/22/30 | 22/30/37 | 30/37/45 | 37/45/55 | 45/55/75 |
Capacities vary depending on feed size, feed rate, operating conditions, desired product output, characteristics of feed material, and equipment configuration
Download complete technical literature [PDF]
We have a professional engineer team, one-stop service, contact us.
paperrecyclemachine@gmail.com
Xinmi City, Henan Province ,China