Chain conveyor uses the continuous or intermittent movement of the chain to convey various weight items, and also can convey various bulk material, various cartons, bags and other single pieces of goods in a little weight. In the paper industry, drag conveyors are mainly used to transport such materials as scattered or bundled paper pulp and waste paper plate.
Type | BFW | |||
Chain Plate Width(mm) | 1200 | 1400 | 1600 | 1800 |
Feeding Capacity(m3/h) | 60-220 | 80-255 | 95-300 | 110-345 |
Conveying Material | Waste Paper/Pulp Board | |||
Max.limit of Material(mm) | 1000 | 1200 | 1400 | 1600 |
Max.limit of Material(mm) | 5.5 | 7.5 | 11 | 15 |
Type | BFW | |||
Chain Plate Width(mm) | 2000 | 2200 | 2400 | 2600 |
Feeding Capacity(m3/h) | 140-390 | 160-430 | 200-500 | 240-600 |
Conveying Material | Waste Paper/Pulp Board | |||
Max.limit of Material(mm) | 1800 | 2000 | 2200 | 2400 |
Max.limit of Material(mm) | 18.5 | 22-30 | 30-45 | 37-55 |
Capacities vary depending on feed size, feed rate, operating conditions, desired product output, characteristics of feed material, and equipment configuration
Download complete technical literature [PDF]
We have a professional engineer team, one-stop service, contact us.
paperrecyclemachine@gmail.com
Xinmi City, Henan Province ,China